If you'd like to have your boat(s) listed here please email me the particulars and a link to pictures of the boat.
OWNER | BOAT NAME | LGTH | BUILDER | DESIGN | DESIGNER | DATE | NOTES |
---|---|---|---|---|---|---|---|
Amos Bechtel | 29'6" | Amos Bechtel | Sovereign | Tom MacNaughton | HA HA HA HA... | Under construction | |
Andy Rusten | Rusten Aweigh | 23' | Coronado Yacht Co. | Coronado | Lord only knows | Restoration | |
Bob Larkin | Microwave | 7'10" | Bob Larkin | Acorn-8 | Iain Oughtred | 1991 | |
Bob Larkin | Wavelet | 13' | Bob Larkin | CLC Mill Creek 13 | Chris Kulczyski | ||
Bob Larkin | Wavelet II | 15'8" | Bob Larkin | CLC Chesapeake 16 | Chris Kulczyski | ||
Bob Larkin | Wavelet III | 13' | Bob Larkin | Pygmy Pinguino Sport | John Lockwood | ||
Bob Larkin | Wave Watcher | 25' | Bob Larkin | Birdwatcher 2 | Phil Bolger | 2007 | |
Bob Miller | Sally Forth | 21'9" | Drascombe Longboat | ||||
Bob Miller | Shanachie | 21' | Redwing 21 Pilothouse | Karl Stambaugh | |||
Brandon Ford | Mystery Dinghy | 8'6" | ? | Tender to Oceanus | |||
Brandon Ford | Oceanus | 43'3" | Columbia Yachts | Columbia 43 | Wm. Tripp, Jr. | 1971 | Plans to fly the Coot burgee in the South Pacific |
Brian Watkins | Dreadnought | 15'4" | Homebuilt by pro in Washington | Micro | Phil Bolger | 1986 | |
Brian Watkins | The Nautical Frog | 11'6" | Sevylor/SailboatsToGo | Sevylor HF360 | Jim Luckett (rig) | 2004 (rig) | Sailing rig by SailboatsToGo |
Cal Drake | Flipper | Cal Drake | Electric kayak | Cal Drake | Folding | ||
Cal Drake | Hot Wired | 17'6" | Cal Drake | Electric garvey | Mertens/Drake | Electric outboard | |
Cal Drake | Windshear | Cal Drake | Lapstrake Skiff | Cal Drake | Electric auxiliary | ||
Case “Dirtsailer” Turner | Star of Oregon | 16' | Unknown | Circa Petrel | It'd better be pretty soon | Restoration | |
Claire & John Acord | Hope | 16' | NWSWB (Instructor Dan Packard) | Whitehall | 2002 | Built from plans for a 14' boat | |
Claire & John Acord | Lambie | 10'6" | S. Webster | Yawlboat | Pete Culler | 1979 | |
Claire & John Acord | Night Bird | 22' | Catalina 22 | 1984 | |||
Claire & John Acord | Peep | 10' | Montgomery knockoff | ||||
Dan Rogers | 18' | 18’ I/O hull | To become picnic boat cabin cruiser or twin-cockpit runabout? | ||||
Dan Rogers | Blarney | 8' | Rotomolded sit-in kayak | ||||
Dan Rogers | Gray Kayak | Hobie | Hobie Mirage | 2004 | |||
Dan Rogers | Lady Bug | 16' | Balboa 16 | Completely modified 2008- | |||
Dan Rogers | Limerick | 9' | Ranger | Ranger Minto | Modified constantly since purchased used 1978 | ||
Dan Rogers | Miss Kathleen | 21' | Columbia | Columbia 21 | |||
Dan Rogers | Old Salt | 17' | Glasspar | Glasspar Seafair | 1959 | Rebuilt 2011 | |
Dan Rogers | Paint Bucket | 8' | Walker Bay | Bought derelict in 2007 | |||
Dan Rogers | Punkin’ Seed | 13' | Glen-L 13 | Glen-L | 1978 | Restored 2014 | |
Dan Rogers | Roughneck | 17' | Fiberform | Fiberform | 1968 | Rebuilt 2014 as pocket cruiser ersatz tug-let | |
Dan Rogers | Shenanigan | 14' | Glasspar | Glasspar Lido | 1957 | Rebuilt 2012 as ersatz tug-let | |
Dave Bray | Brayzen | 14' | Dave Bray | Modified Rascal | Ken Bassett/Dave Bray | 2007 | Shortened and modified |
Dave & Nancy Haverstock | Morris | 18' | International Marine | Sanibel 18 | |||
David Graybeal | Grace | 13'6" | Thomas | Fiberglass pulling boat | |||
David Graybeal | Shredder | 8' | David Graybeal | Puddle Duck Racer | David Graybeal | #77 | |
David Graybeal | Spindrift | 17'6" | Finished by David Graybeal | Kachemak | Jeff Spira | V-bottomed Carolina dory (in progress) | |
David, Devin & Colin Graybeal & Jerry Richards | Sisu | 15'10" | The Graybeals & Jerry Richards | Goat Island Skiff | Michael Storer | 2005 | |
Dennis & Carolynn Macomber | Carrie J | 18'3" | Dennis Macomber | John Dory | Iain Oughtred | 2006 | |
Dennis & Carolynn Macomber | TAK-C | 14'7" | Dennis Macomber | FS14 – highly modified | Bateau.com | ||
Dick Mitsch | Sea-weed | 16' | Dick Mitsch | Mini-tugboat | Dick Mitsch | 2006 | |
Greg Stoll | Green Skiff | 14' | Chemeketa Community College (reportedly) | Unknown | 1968 (circa) | ||
Greg Stoll | Little fat boat | 8' | Andrew Linn | Little fat boat | 2005 | ||
Greg Stoll | Windisfree | 21' | MacGregor Yachts | MacGregor 21 | 1968 | ||
Jamie Orr (son Alan really) | Creamsicle | 8' | Jamie Orr helped (?) by Alan - then aged 8 | Elegant Punt | Phil Bolger | 1996 | |
Jamie Orr | Orkney Lass | 22'5" | Peter Thornton Trump | Florence Oakland | John Atkin | Schooner! | |
Jamie Orr | Wayward Lass | 19'6" | Jamie Orr with help from Les Orr | Chebacco | Phil Bolger | 1999 | |
Jim Cooper | Brenda Sue | 14' | Jim Cooper | Inboard Skiff | Jim Cooper | 1999 | Powered by a lawnmower engine, Sold |
Jim Cooper | Brianna | 7'7" | Jim Cooper | Nutshell Pram | Joel White | 2001 | Sold |
Jim Cooper | Christina | 18'6" | Jim Cooper | Redwing 18 | Karl Stambaugh | 2006 | Sold to John Kohnen, now Lazy Jack |
Jim Cooper | Class of 57 | 12' | Jim Cooper | L Dorado runabout | Glen-L | 2014 | Sold |
Jim Cooper | Dickboat | 10' | Jim Cooper | Flat-bottom skiff | Dick Mitsch | 2004 | Sold |
Jim Cooper | HMS Bekah | 8' | Jim Cooper | Pram | Jim Cooper | 1984 | Sold |
Jim Cooper | Kathleen | 7'7" | Jim Cooper | Nutshell Pram | Joel White | 2001 | Sold |
Jim Cooper | Martha | 9' | Jim Cooper | Pintail | William D. Jackson | 2003 | Double-ended duckboat |
Jim Cooper | Modoc | 12' | Jim Cooper | Barge boat | Jim Cooper | 2015 | Outboard shanty boat |
Jim Cooper | Pierre | 12' | Jim Cooper | Pirogue | Jim Cooper | 1993 | Sold |
Jim Cooper | S'kora | 12' | Jim Cooper | Skipjack | Stevenson Projects | 2008 | Sold |
Jim Cooper | Weenie #1 | 10' | Jim Cooper | Flat-bottom skiff | Dick Mitsch | 2015 | |
Jim Reim | 15'8" | Jim Reim | Stickleback Dory | Ian Oughtred | Under construction | ||
Jim Reim | 18' | Grumman | Aluminum canoe | ||||
Jim Reim | Big Blue | 9'6" | Jim Reim & Matt Ramirez | Nutshell Pram | Joel White | ||
Jim Reim | Lazy Duck | 15'4" | Jim & Paul Reim | Chica | Ken Swan | ||
Jim Young | Jim Young | Skin-on-frame kayak | |||||
Jim Young | Jim Young | Pygmy kayak | John Lockwood | ||||
Jim Young | Jim Young | Redfish kayak | Joe Greenley | Strip built | |||
Jim Young | Jim Young | Iceboat | 2015 | Plywood & redwood strip | |||
Jim Young | 14' | Jim Young | Cosine Wherry | J. D. Brown | 1995? | Strip built | |
Jim Young | Desdemona | 17' | Jim Young | Mikesboat | Jim Michalak | ||
Jim Young | Tortuga | 24' | Tom Hruby | Shrunk Lucky Pierre power dory | Glen-L/Hruby | 1994? | 8hp aircooled Honda through a lawn mower transmission |
John Kohnen | Junetta | 14' | Myles Swift | June Bug | Phil Bolger | 1999 | Named after Junetta Creek Falls |
John Kohnen | Lazy Jack | 18'6" | Jim Cooper | Redwing 18 | Karl Stambaugh | 2006 | Launched as Christina |
John Kohnen | Pearl | 11'6" | Dennis Lancaster | Oldshoe | Phil Bolger | 2009 | |
John Kohnen | Pickle | 15' | Louie Brochetti | Footloose Skiff | Warren Jordan | 1998 | Named after HM Schooner Pickle |
Ken Stephens | Aventura | 28'8" | Clark Boat Co. | San Juan 28 | Don Clark | 1978 | Hull #11 out of 300 |
La Verne Drake | Otter | Cal Drake | Kayak | Chris Kulczycki | Built from plans in Fine Woodworking magazine | ||
Les Brush | Rapier | 17' | Sabre Craft | Riviera | 1969 | ||
Midnite Mike | 15'7" | Executive | Newport 16 | C. Wm. Lapworth | |||
Mike Koon | Sockeye | 12' | Lloyd Bucholz | S.F. Pelican | Capt. Wm. Short | ||
Myles Swift | 11' | Hobie | Maui | Sit on top kayak | |||
Myles Swift | 15'6" | Klamath | Outboard motorboat | Aluminum | |||
Myles Swift | Daffy Duck | 8' | Myles Swift | Puddle Duck Racer | Myles Swift | 2008 | #339 |
Myles Twete | Oly | 20' | Steam Launch | ||||
Myles Twete | The Reach of Tide | 26' | Sam McKinney | Barge boat cruiser | Sam McKinney | Electric outboard | |
Paul Grun | Pick Pocket | 18'6" | Schooner Creek Boatworks | Eel Canoe Yawl | William Garden | 1986 | |
Paul Nelson | #1014 | 17' | Thistle | Sandy Douglass | 1957 | Rebuilt 2002 | |
Paul Nelson | Onesimus | 22'6" | Jumbo Skiff | Ren Tolman |
If you'd like to have your boat(s) listed here please email me the particulars and a link to pictures of the boat.